Chuyển tới tiêu đề chính trong bài [xem]
Lốp ô tô Goodyear là một trong những dòng lốp ô tô chất lượng tốt trong tầm giá phải chăng được khá nhiều chủ xe tại Việt Nam ưa chuộng trang bị cho xe ô tô của mình.
Nguồn gốc lốp ô tô Goodyear trên thị trường khá đa dạng, trong đó chủ yếu xuất xứ từ các nước châu Á như lốp Goodyear Malaysia, lốp Goodyear Thái Lan, lốp Goodyear Nhật Bản, ngoài ra còn các dòng lốp Goodyear được nhập khẩu từ châu Âu.
Dưới đây là giá các dòng lốp ô tô Goodyear có mặt trên thị trường năm 2017, cùng tham khảo để mua được lốp ô tô Goodyear chính hãng giá rẻ nhất.
Bảng giá lốp ô tô Goodyear cập nhật thị trường năm 2017 | |||
Tên lốp | Mã gai lốp | Xuất xứ | Giá (VNĐ/chiếc) |
Lốp ô tô Goodyear 175/70R13 | E.LS2000 HB2 | Japan | 1,856,000 |
Lốp ô tô Goodyear 175/70R13 | Ducaro GA | Thailand | 1,088,000 |
Lốp ô tô Goodyear 175/70R13 | Ducaro GA | Malaysia | 1,008,000 |
Lốp ô tô Goodyear 175/70R13 | Ducaro GDi | Indonesia | 928,000 |
Lốp ô tô Goodyear 175/70R13 | Taxi special | Indonesia | 928,000 |
Lốp ô tô Goodyear 185/70R13 | Ducaro GA | Thailand | 1,200,000 |
Lốp ô tô Goodyear 185/70R13 | GT3 | Indonesia | 1,024,000 |
Lốp ô tô Goodyear 185/70R13 | Ducaro GDi | Philippines | 1,024,000 |
Lốp ô tô Goodyear 165/80R13 | Taxi special | Indonesia | 928,000 |
Lốp ô tô Goodyear 175R13C | W. D-Sport | Philippines | 1,312,000 |
Lốp ô tô Goodyear 185/60R14 | E.LS2000 HB2 | Japan | 2,512,000 |
Lốp ô tô Goodyear 185/60R14 | Ducaro GA | Malaysia | 1,248,000 |
Lốp ô tô Goodyear 185/60R14 * | Assurance | Indonesia | 1,232,000 |
Lốp ô tô Goodyear 185/60R14 | Ducaro GA | Indonesia | 1,232,000 |
Lốp ô tô Goodyear 195/60R14 | E.LS2000 HB2 | Japan | 2,272,000 |
Lốp ô tô Goodyear 195/60R14 | Ducaro GA | Thailand | 1,424,000 |
Lốp ô tô Goodyear 195/60R14 * | Assurance | Philippines | 1,376,000 |
Lốp ô tô Goodyear 175/65R14 | E.LS2000 HB2 | Japan | 1,952,000 |
Lốp ô tô Goodyear 175/65R14 | E.NCT5 | Thailand | 1,104,000 |
Lốp ô tô Goodyear 175/65R14 | E.NCT5 | Malaysia | 1,104,000 |
Lốp ô tô Goodyear 175/65R14 * | Assurance | Indonesia | 1,104,000 |
Lốp ô tô Goodyear 185/65R14 | E.LS2000 HB2 | Japan | 2,128,000 |
Lốp ô tô Goodyear 185/65R14 | E.NCT5 | Thailand | 1,328,000 |
Lốp ô tô Goodyear 185/65R14 | Ducaro GA | Thailand | 1,328,000 |
Lốp ô tô Goodyear 185/65R14 * | Assurance | Philippines | 1,200,000 |
Lốp ô tô Goodyear 185/65R14 | Ducaro GA | Philippines | 1,200,000 |
Lốp ô tô Goodyear 185/65R14 | E.NCT3 | Philippines | 1,200,000 |
Lốp ô tô Goodyear 195/65R14 | E.LS2000 HB2 | Japan | 2,368,000 |
Lốp ô tô Goodyear 195/65R14 * | Assurance | Indonesia | 1,312,000 |
Lốp ô tô Goodyear 195/65R14 | E.Ventura | Indonesia | 1,312,000 |
Lốp ô tô Goodyear 185/70R14 | E.LS2000 | Japan | 2,096,000 |
Lốp ô tô Goodyear 185/70R14 | E.NCT5 | Thailand | 1,264,000 |
Lốp ô tô Goodyear 185/70R14 * | Assurance | Indonesia | 1,184,000 |
Lốp ô tô Goodyear 185/70R14 | Ducaro GDi | Indonesia | 1,136,000 |
Lốp ô tô Goodyear 195/70R14 | E.LS2000 HB2 | Japan | 2,352,000 |
Lốp ô tô Goodyear 195/70R14 * | Assurance | Philippines | 1,408,000 |
Lốp ô tô Goodyear 195/70R14 | Ducaro GA | Philippines | 1,312,000 |
Lốp ô tô Goodyear 195/70R14 | Ducaro GDi | Indonesia | 1,200,000 |
Lốp ô tô Goodyear 205/70R14 | E.LS2000 HB2 | Japan | 2,112,000 |
Lốp ô tô Goodyear 205/70R14 | Ducaro GA | Thailand | 1,488,000 |
Lốp ô tô Goodyear 205/75R14C | W. D-Sport | Thailand | 1,840,000 |
Lốp ô tô Goodyear 185/80R14 | GT3 | Indonesia | 1,344,000 |
Lốp ô tô Goodyear 185/80R14 | Taxi special | Indonesia | 1,344,000 |
Lốp ô tô Goodyear 185R14C | W. D-Sport | Philippines | 1,552,000 |
Lốp ô tô Goodyear 185R14C | Kelly Suburban | Philippines | 1,504,000 |
Lốp ô tô Goodyear 195R14C | W. D-Sport | Philippines | 1,696,000 |
Lốp ô tô Goodyear 195R14C | Kelly Suburban | Philippines | 1,584,000 |
Lốp ô tô Goodyear 175/50R15 | E.NCT5 | Malaysia | 1,104,000 |
Lốp ô tô Goodyear 195/50R15 * | Assurance | Thailand | 1,600,000 |
Lốp ô tô Goodyear 185/55R15 | E.LS2000 HB2 | Japan | 2,784,000 |
Lốp ô tô Goodyear 185/55R15 | E.NCT5 | Malaysia | 1,600,000 |
Lốp ô tô Goodyear 195/55R15 | E.LS2000 HB2 | Japan | 2,560,000 |
Lốp ô tô Goodyear 195/55R15 * | E.F1 GS-D3 | Thailand | 2,000,000 |
Lốp ô tô Goodyear 195/55R15 | E.NCT5 | Thailand | 1,840,000 |
Lốp ô tô Goodyear 195/55R15 * | Assurance | Thailand | 1,840,000 |
Lốp ô tô Goodyear 195/55R15 | E.NCT5 | Malaysia | 1,744,000 |
Lốp ô tô Goodyear 195/55R15 | E.NCT3 | Philippines | 1,600,000 |
Lốp ô tô Goodyear 205/55R15 | E.F1 GS-D2 | Thailand | 1,920,000 |
Lốp ô tô Goodyear 205/55R15 | E. Ventura | Indonesia | 1,680,000 |
Lốp ô tô Goodyear 195/60R15 | E.LS2000 HB2 | Japan | 2,496,000 |
Lốp ô tô Goodyear 195/60 R15 | E.NCT5 | Thailand | 1,488,000 |
Lốp ô tô Goodyear 195/60 R15 | Ducaro GA | Thailand | 1,488,000 |
Lốp ô tô Goodyear 195/60 R15 | E.NCT5 | Philippines | 1,440,000 |
Lốp ô tô Goodyear 205/60R15 | E.LS2000 HB2 | Japan | 2,624,000 |
Lốp ô tô Goodyear 205/60R15 | Ducaro GA | Thailand | 1,584,000 |
Lốp ô tô Goodyear 215/60R15 | E.LS2000 HB2 | Japan | 2,688,000 |
Lốp ô tô Goodyear 185/65R15 | E.LS2000 HB2 | Japan | 2,288,000 |
Lốp ô tô Goodyear 185/65R15 | E.NCT5 | Philippines | 1,424,000 |
Lốp ô tô Goodyear 195/65R15 | E.LS2000 HB2 | Japan | 2,592,000 |
Lốp ô tô Goodyear 195/65R15 | E.NCT5 | Thailand | 1,520,000 |
Lốp ô tô Goodyear 195/65 R15 | Ducaro GA | Thailand | 1,520,000 |
Lốp ô tô Goodyear 195/65R15 | E.NCT5 | Philippines | 1,392,000 |
Lốp ô tô Goodyear 195/65 R15 | Ducaro GA | Indonesia | 1,392,000 |
Lốp ô tô Goodyear 205/65R15 | E.LS2000 HB2 | Japan | 2,816,000 |
Lốp ô tô Goodyear 205/65R15 | Ducaro GA | Thailand | 1,600,000 |
Lốp ô tô Goodyear 205/65R15 | E.NCT5 | Thailand | 1,600,000 |
Lốp ô tô Goodyear 205/65R15 | E.NCT5 | Malaysia | 1,600,000 |
Lốp ô tô Goodyear 205/65R15 * | Assurance | Philippines | 1,536,000 |
Lốp ô tô Goodyear 215/65R15 | E.LS2000 HB2 | Japan | 2,752,000 |
Lốp ô tô Goodyear 215/65R15 | Aquatred | Thailand | 1,840,000 |
Lốp ô tô Goodyear 205/70R15 | W. HP | Japan | 2,864,000 |
Lốp ô tô Goodyear 205/70R15 * | W. HP AW | Thailand | 2,128,000 |
Lốp ô tô Goodyear 205/70R15 | Fortera | Philippines | 1,760,000 |
Lốp ô tô Goodyear 215/70R15 | Ducaro GA | Malaysia | 1,792,000 |
Lốp ô tô Goodyear 215/70R15C | W.D-Sport LX | Thailand | 2,256,000 |
Lốp ô tô Goodyear 215/80R15 | W. HP | Japan | 3,120,000 |
Lốp ô tô Goodyear 225/70R15 * | W. HP AW | Thailand | 2,544,000 |
Lốp ô tô Goodyear 225/70R15 | W. AT/S | Thailand | 2,112,000 |
Lốp ô tô Goodyear 225/70R15 | Fortera | Philippines | 1,840,000 |
Lốp ô tô Goodyear 225/70R15C | Cargo G24 | Turkey | 3,200,000 |
Lốp ô tô Goodyear 235/70R15 * | W.HP AW | Thailand | 2,688,000 |
Lốp ô tô Goodyear 235/70R15 owl * | W. AT/SA | Indonesia | 2,544,000 |
Lốp ô tô Goodyear 235/70R15 owl | W. AT/R | Indonesia | 2,240,000 |
Lốp ô tô Goodyear 235/70R15 | Fortera | Philippines | 2,240,000 |
Lốp ô tô Goodyear 255/70R15 owl | W. AT/R | Indonesia | 2,368,000 |
Lốp ô tô Goodyear 265/70R15 | W. HP | Japan | 4,800,000 |
Lốp ô tô Goodyear 225/75R15 owl * | W. AT/SA | Indonesia | 2,624,000 |
Lốp ô tô Goodyear 225/75R15 owl | W. AT/R | Indonesia | 2,208,000 |
Lốp ô tô Goodyear 225/75R15C | W. AT/S | Thailand | 2,208,000 |
Lốp ô tô Goodyear 235/75R15 | W. AT/S | Thailand | 2,336,000 |
Lốp ô tô Goodyear 235/75R15 owl * | W. AT/SA | Indonesia | 2,640,000 |
Lốp ô tô Goodyear 235/75R15 owl | W. AT/R | Indonesia | 2,272,000 |
Lốp ô tô Goodyear 235/75R15 | Kelly W. GA | Philippines | 2,080,000 |
Lốp ô tô Goodyear 31×10.5R15 owl | W. AT/R | Indonesia | 2,880,000 |
Lốp ô tô Goodyear 195R15 | W. AT | Philippines | 1,680,000 |
Lốp ô tô Goodyear 215R15 | W. AT/R | Philippines | 1,984,000 |
Lốp ô tô Goodyear 205/45R16 | E.LS2000 HB2 | Japan | 2,560,000 |
Lốp ô tô Goodyear 205/45R16 | E.F1 GS-D3 | Thailand | 1,840,000 |
Lốp ô tô Goodyear 205/50R16 | Revspec | Japan | 2,944,000 |
Lốp ô tô Goodyear 205/50R16 | E.F1 GS-D3 | Thailand | 2,048,000 |
Lốp ô tô Goodyear 215/50R16 | Revspec | Japan | 3,040,000 |
Lốp ô tô Goodyear 225/50R16 | E.LS2000 HB2 | Japan | 3,152,000 |
Lốp ô tô Goodyear 225/50R16 | E.Ventura | Indonesia | 2,224,000 |
Lốp ô tô Goodyear 205/55R16 | E.LS2000 HB2 | Japan | 3,008,000 |
Lốp ô tô Goodyear 205/55R16 | E.NCT5 | Thailand | 1,904,000 |
Lốp ô tô Goodyear 205/55R16 * | Assurance | Thailand | 1,904,000 |
Lốp ô tô Goodyear 205/55R16 * | E.F1 GS-D3 | Thailand | 2,080,000 |
Lốp ô tô Goodyear 205/55R16 | E.NCT5 | Indonesia | 1,744,000 |
Lốp ô tô Goodyear 205/55R16 | E.NCT5 | Philippines | 1,744,000 |
Lốp ô tô Goodyear 215/55R16 | E.NCT5 | Malaysia | 2,000,000 |
Lốp ô tô Goodyear 225/55R16 | E.LS2000 HB2 | Japan | 4,064,000 |
Lốp ô tô Goodyear 225/55R16 | E.NCT5 | Malaysia | 2,256,000 |
Lốp ô tô Goodyear 205/60R16 | E.LS2000 HB2 | Japan | 2,912,000 |
Lốp ô tô Goodyear 205/60R16 | E.NCT5 | Malaysia | 1,760,000 |
Lốp ô tô Goodyear 215/60R16 | E.LS2000 HB2 | Japan | 3,024,000 |
Lốp ô tô Goodyear 215/60R16 * | Assurance | Thailand | 2,080,000 |
Lốp ô tô Goodyear 215/60R16 | E.NCT5 | Malaysia | 1,920,000 |
Lốp ô tô Goodyear 225/60R16 | E.LS3000 | Japan | 3,840,000 |
Lốp ô tô Goodyear 225/60R16 | E.LS2000 HB2 | Japan | 3,712,000 |
Lốp ô tô Goodyear 225/60R16 * | Assurance | Thailand | 2,160,000 |
Lốp ô tô Goodyear 235/60R16 | W. HP | Japan | 3,920,000 |
Lốp ô tô Goodyear 215/65R16 | Eagle RV | Japan | 2,992,000 |
Lốp ô tô Goodyear 215/65R16 * | W. HP AW | Thailand | 2,400,000 |
Lốp ô tô Goodyear 215/70R16 | W. HP | USA/JP | 3,680,000 |
Lốp ô tô Goodyear 215/70R16 | W. HP | Japan | 3,440,000 |
Lốp ô tô Goodyear 215/70R16 * | W.HP AW | Philippines | 2,240,000 |
Lốp ô tô Goodyear 215/70R16 | Fortera | Philippines | 2,160,000 |
Lốp ô tô Goodyear 235/70R16 * | W.HP AW | Thailand | 2,832,000 |
Lốp ô tô Goodyear 235/70R16 owl * | W. AT/SA | Indonesia | 2,640,000 |
Lốp ô tô Goodyear 245/70R16 | W. HP | Japan | 4,192,000 |
Lốp ô tô Goodyear 245/70R16 * | W.HP AW | Thailand | 2,880,000 |
Lốp ô tô Goodyear 245/70R16 | W. SR-A | Thailand | 2,560,000 |
Lốp ô tô Goodyear 245/70R16 | W. HP | Malaysia | 2,560,000 |
Lốp ô tô Goodyear 265/70R16 | W. HP | Japan | 4,512,000 |
Lốp ô tô Goodyear 265/70R16 * | W. HP AW | Thailand | 3,200,000 |
Lốp ô tô Goodyear 265/70R16 | Fortera | Philippines | 2,544,000 |
Lốp ô tô Goodyear 275/70R16 | W. HP | Japan | 4,672,000 |
Lốp ô tô Goodyear 275/70R16 | W. RT/S | Malaysia | 2,704,000 |
Lốp ô tô Goodyear 195/75R16C | W. DT | Philippines | 1,840,000 |
Lốp ô tô Goodyear 215/75R16C | Cargo G26 | Turkey | 4,080,000 |
Lốp ô tô Goodyear 215/80R16 | W. HP | Japan | 3,712,000 |
Lốp ô tô Goodyear 205R16C | W. AT/S | Malaysia | 2,224,000 |
Lốp ô tô Goodyear 215/40R17 | Revspec | Japan | 4,160,000 |
Lốp ô tô Goodyear 245/40R17 | Revspec | Japan | 4,880,000 |
Lốp ô tô Goodyear 245/40R17 | E.LS2000 HB2 | Japan | 4,880,000 |
Lốp ô tô Goodyear 215/45R17 | E.LS2000 HB2 | Japan | 4,080,000 |
Lốp ô tô Goodyear 215/45R17 | E.F1 GS-D3 | Thailand | 3,120,000 |
Lốp ô tô Goodyear 225/45R17 | E.LS3000 | Japan | 4,464,000 |
Lốp ô tô Goodyear 225/45R17 | E.LS2000 HB2 | Japan | 4,464,000 |
Lốp ô tô Goodyear 225/45R17 | E.F1 GS-D3 | Thailand | 3,440,000 |
Lốp ô tô Goodyear 235/45R17 | E.LS2000 HB2 | Japan | 5,040,000 |
Lốp ô tô Goodyear 245/45R17 | E.LS2000 HB2 | Japan | 5,600,000 |
Lốp ô tô Goodyear 245/45R17 | Revspec | Japan | 5,600,000 |
Lốp ô tô Goodyear 205/50R17 | E.LS2000 HB2 | Japan | 4,560,000 |
Lốp ô tô Goodyear 205/50R17 | E.NCT5 | Philippines | 2,080,000 |
Lốp ô tô Goodyear 215/50R17 | E.LS2000 HB2 | Japan | 4,480,000 |
Lốp ô tô Goodyear 215/50R17 | Revspec | Japan | 4,480,000 |
Lốp ô tô Goodyear 215/50R17 * | E.F1 GS-D3 | Thailand | 3,280,000 |
Lốp ô tô Goodyear 225/50R17 | E.LS2000 HB2 | Japan | 4,560,000 |
Lốp ô tô Goodyear 235/50R17 | E.LS2000 HB2 | Japan | 5,680,000 |
Lốp ô tô Goodyear 215/55R17 | E.LS2000 HB2 | Japan | 4,560,000 |
Lốp ô tô Goodyear 225/55R17 | E.LS3000 | Japan | 4,640,000 |
Lốp ô tô Goodyear 225/55R17 | E.LS2000 HB2 | Japan | 4,640,000 |
Lốp ô tô Goodyear 215/60R17 | Eagle RV | Japan | 4,640,000 |
Lốp ô tô Goodyear 225/60R17 | W. HP | Japan | 4,720,000 |
Lốp ô tô Goodyear 235/60R17 (w) | USA | 6,000,000 | |
Lốp ô tô Goodyear 225/65R17 | W. HP AW | Malaysia | 2,480,000 |
Lốp ô tô Goodyear 265/65R17 | W. HP | Japan | 5,120,000 |
Lốp ô tô Goodyear 275/65R17 | W. HP | Japan | 5,280,000 |
Lốp ô tô Goodyear 255/35R18 | E.LS2000 HB2 | Japan | 8,400,000 |
Lốp ô tô Goodyear 265/35R18 | E.LS2000 HB2 | Japan | 7,600,000 |
Lốp ô tô Goodyear 225/40R18 | E.LS2000 HB2 | Japan | 6,000,000 |
Lốp ô tô Goodyear 235/40R18 | E.LS2000 HB2 | Japan | 6,400,000 |
Lốp ô tô Goodyear 245/40R18 | E.LS2000 HB2 | Japan | 6,560,000 |
Lốp ô tô Goodyear 255/40R18 | E.LS2000 HB2 | Japan | 6,880,000 |
Lốp ô tô Goodyear 265/40R18 | E.F1 GS-D3 | USA | 7,920,000 |
Lốp ô tô Goodyear 225/45R18 | E.LS2000 HB2 | Japan | 6,240,000 |
Lốp ô tô Goodyear 245/45R18 | E.LS2000 HB2 | Japan | 6,800,000 |
Lốp ô tô Goodyear 255/45R18 | E.LS2000 HB2 | Japan | 6,960,000 |
Lốp ô tô Goodyear 235/50R18 | E.LS2000 HB2 | Japan | 7,200,000 |
Lốp ô tô Goodyear 245/50R18 | E.F1 GS-D3 | USA | 7,760,000 |
Lốp ô tô Goodyear 225/55R18 | E.LS2 | USA | 5,840,000 |
Lốp ô tô Goodyear 235/55R18 | E.RS-A | USA | 6,160,000 |
Lốp ô tô Goodyear 235/55R18 | W. HP | Japan | 5,440,000 |
Lốp ô tô Goodyear 275/60R18 | W. HP | Japan | 7,520,000 |
Lốp ô tô Goodyear 235/65R18 | USA/JP | 8,560,000 | |
Lốp ô tô Goodyear 255/70R18 | Fortera tripletred | USA | 7,920,000 |
Lốp ô tô Goodyear 275/30R19 | E.LS2000 HB2 | Japan | 8,960,000 |
Lốp ô tô Goodyear 245/35R19 | E.LS2000 HB2 | Japan | 7,200,000 |
Lốp ô tô Goodyear 275/35R19 | E.LS2000 HB2 | Japan | 8,720,000 |
Lốp ô tô Goodyear 245/40R19 | E.LS2000 HB2 | Japan | 7,840,000 |
Lốp ô tô Goodyear 275/40R19 | E.F1 GS-D3 | USA | 8,960,000 |
Lốp ô tô Goodyear 245/45R19 | E.LS2000 HB2 | Japan | 7,520,000 |
Lốp ô tô Goodyear 285/30R20 | E.LS2000 HB2 | Japan | 8,800,000 |
Lốp ô tô Goodyear 245/35R20 | E.LS2000 HB2 | Japan | 8,400,000 |
Lốp ô tô Goodyear 255/35R20 | E.LS2000 HB2 | Japan | 8,960,000 |
Lốp ô tô Goodyear 245/40R20 | E.LS2000 HB2 | Japan | 8,160,000 |
Chi tiết mua hàng tại Nơi bán lốp ô tô Goodyear chính hãng
Websosanh.vn – Website so sánh giá đầu tiên tại Việt Nam
Tìm kiếm sản phẩm giá rẻ nhất Việt Nam
O.N