Chuyển tới tiêu đề chính trong bài [xem]
Để đáp ứng nhu cầu của khách hàng về cách tính cước cuộc gọi ra nước ngoài của thuê bao Vinaphone, Websosanh đã giúp bạn tổng hợp cước phí khi gọi đến từng quốc gia và vùng lãnh thổ trên toàn thế giới.
Để biết thêm chi tiết, bạn gọi trưc tiếp đến tổng đài hỗ trợ khách hàng của Vinphone: 9191 hoặc 18001091
Cước điện thoại chiều đi quốc tế của Vinaphone (Đơn vị tính: VNĐ) | |||||
STT | Nước (Vùng lãnh thổ) | Gọi tự động 171 và 1713 | Gọi tự động IDD | ||
Block 6 giây đầu | 01 giây tiếp theo | Block 6 giây đầu | 01 giây tiếp theo | ||
1 | Afghanistan | 600 | 100 | 600 | 100 |
1 | Albania | 720 | 120 | 720 | 120 |
2 | Albania | 360 | 60 | 500 | 60 |
3 | Algeria | 720 | 120 | 720 | 120 |
4 | Algeria | 360 | 60 | 500 | 60 |
5 | American Samoa | 360 | 60 | 500 | 60 |
6 | American Virgin Isl. | 360 | 60 | 500 | 60 |
7 | Andorra | 600 | 100 | 600 | 100 |
8 | Andorra | 360 | 60 | 500 | 60 |
9 | Angola | 360 | 60 | 500 | 60 |
10 | Anguilla | 360 | 60 | 500 | 60 |
11 | Antigua Barbuda | 360 | 60 | 500 | 60 |
12 | Argentina | 360 | 60 | 500 | 60 |
13 | Armenia | 600 | 100 | 600 | 100 |
14 | Armenia | 360 | 60 | 500 | 60 |
15 | Aruba | 480 | 80 | 480 | 80 |
16 | Aruba | 360 | 60 | 500 | 60 |
17 | Ascension Isl. | 3000 | 500 | 3000 | 500 |
18 | Australia | 4080 | 680 | 4080 | 680 |
19 | Australia | 360 | 60 | 500 | 60 |
20 | Austria | 960 | 160 | 960 | 160 |
21 | Austria | 360 | 60 | 500 | 60 |
22 | Azerbaijan | 720 | 120 | 720 | 120 |
23 | Azores Isl. | 360 | 60 | 500 | 60 |
24 | Bahamas | 360 | 60 | 500 | 60 |
25 | Bahrain | 360 | 60 | 500 | 60 |
26 | Baleric.Isl | 360 | 60 | 500 | 60 |
27 | Bangladesh | 360 | 60 | 500 | 60 |
28 | Barbados | 480 | 80 | 480 | 80 |
29 | Belarus | 1800 | 300 | 1800 | 300 |
30 | Belarus | 600 | 100 | 600 | 100 |
31 | Belgium | 720 | 120 | 720 | 120 |
32 | Belgium | 360 | 60 | 500 | 60 |
33 | Belize | 480 | 80 | 480 | 80 |
34 | Belize | 360 | 60 | 500 | 60 |
35 | Benin | 480 | 80 | 480 | 80 |
36 | Bermuda | 360 | 60 | 500 | 60 |
37 | Bhutan | 360 | 60 | 500 | 60 |
38 | Bolivia | 360 | 60 | 500 | 60 |
39 | Bosnia – Heregovina | 600 | 100 | 600 | 100 |
40 | Bosnia – Heregovina | 360 | 60 | 500 | 60 |
41 | Botswana | 600 | 100 | 600 | 100 |
42 | Botswana | 360 | 60 | 500 | 60 |
43 | Brazil | 360 | 60 | 500 | 60 |
44 | British Virgin Isl. | 480 | 80 | 480 | 80 |
45 | Brunei | 360 | 60 | 500 | 60 |
46 | Bulgaria | 960 | 160 | 960 | 160 |
47 | Bulgaria | 360 | 60 | 500 | 60 |
48 | Burkinafaso | 960 | 160 | 960 | 160 |
49 | Burundi | 360 | 60 | 500 | 60 |
50 | Cambodia | 360 | 60 | 500 | 60 |
51 | Cameroon | 600 | 100 | 600 | 100 |
52 | Cameroon | 1800 | 300 | 1800 | 300 |
53 | Cameroon | 360 | 60 | 500 | 60 |
54 | Canada | 360 | 60 | 500 | 60 |
55 | Canary Isl. | 360 | 60 | 500 | 60 |
56 | Cape Verde | 600 | 100 | 600 | 100 |
57 | Cape Verde | 360 | 60 | 500 | 60 |
58 | Caribbean Isl | 360 | 60 | 500 | 60 |
59 | Cayman Isl. | 360 | 60 | 500 | 60 |
60 | Central African Republic | 1260 | 210 | 1260 | 210 |
61 | Chad | 600 | 100 | 600 | 100 |
62 | Chad | 360 | 60 | 500 | 60 |
63 | Chile | 1620 | 270 | 1620 | 270 |
64 | China | 360 | 60 | 500 | 60 |
65 | Christmas Isl | 360 | 60 | 500 | 60 |
66 | Cocos Isl. | 360 | 60 | 500 | 60 |
67 | Colombia | 360 | 60 | 500 | 60 |
68 | Comoros | 960 | 160 | 960 | 160 |
69 | Congo, Rep of the | 960 | 160 | 960 | 160 |
70 | Congo, DPR of the | 4080 | 680 | 4080 | 680 |
71 | Congo, DPR of the | 720 | 120 | 720 | 120 |
72 | Cook Isl. | 1620 | 270 | 1620 | 270 |
73 | Costa Rica | 360 | 60 | 500 | 60 |
74 | Croatia | 600 | 100 | 600 | 100 |
75 | Croatia | 360 | 60 | 500 | 60 |
76 | Cuba | 1920 | 320 | 1920 | 320 |
77 | Cyprus | 360 | 60 | 500 | 60 |
78 | Czech | 360 | 60 | 500 | 60 |
79 | Denmark | 360 | 60 | 500 | 60 |
80 | Diego Garcia | 2400 | 400 | 2400 | 400 |
81 | Djibouti | 720 | 120 | 720 | 120 |
82 | Dominica Isl. | 360 | 60 | 500 | 60 |
83 | Dominican Rep. | 360 | 60 | 500 | 60 |
84 | Timor-Leste | 3000 | 500 | 3000 | 500 |
85 | Ecuador | 600 | 100 | 600 | 100 |
86 | Ecuador | 360 | 60 | 500 | 60 |
87 | Egypt | 360 | 60 | 500 | 60 |
88 | El Salvador | 600 | 100 | 600 | 100 |
89 | Equatorial Guinea | 480 | 80 | 480 | 80 |
90 | Eritrea | 600 | 100 | 600 | 100 |
91 | Estonia | 1620 | 270 | 1620 | 270 |
92 | Estonia | 600 | 100 | 600 | 100 |
93 | Ethiopia | 600 | 100 | 600 | 100 |
94 | Falkland Isl. | 3000 | 500 | 3000 | 500 |
95 | Faroe Isl. | 600 | 100 | 600 | 100 |
96 | Fiji | 600 | 100 | 600 | 100 |
97 | Finland | 360 | 60 | 500 | 60 |
98 | France | 360 | 60 | 500 | 60 |
99 | French Guiana | 720 | 120 | 720 | 120 |
100 | French Guiana | 360 | 60 | 500 | 60 |
101 | French Polynesia | 720 | 120 | 720 | 120 |
102 | Gabon | 960 | 160 | 960 | 160 |
103 | Gambia | 1260 | 210 | 1260 | 210 |
104 | Georgia | 360 | 60 | 500 | 60 |
105 | Germany | 720 | 120 | 720 | 120 |
106 | Germany | 360 | 60 | 500 | 60 |
107 | Ghana | 600 | 100 | 600 | 100 |
108 | Gibratar | 600 | 100 | 600 | 100 |
109 | Gibraltar | 360 | 60 | 500 | 60 |
110 | Greece | 360 | 60 | 500 | 60 |
111 | Greenland | 1620 | 270 | 1620 | 270 |
112 | Grenada | 480 | 80 | 480 | 80 |
113 | Guadeloupe | 360 | 60 | 500 | 60 |
114 | Guam | 360 | 60 | 500 | 60 |
115 | Guatemala | 360 | 60 | 500 | 60 |
116 | Guinea | 960 | 160 | 960 | 160 |
117 | Guinea Bissau | 960 | 160 | 960 | 160 |
118 | Guyana | 600 | 100 | 600 | 100 |
119 | Haiti | 600 | 100 | 600 | 100 |
120 | Honduras | 360 | 60 | 500 | 60 |
121 | Hongkong | 360 | 60 | 500 | 60 |
122 | Hungary | 360 | 60 | 500 | 60 |
123 | Iceland | 360 | 60 | 500 | 60 |
124 | India | 360 | 60 | 500 | 60 |
125 | Indonesia | 2400 | 400 | 2400 | 400 |
126 | Indonesia | 360 | 60 | 500 | 60 |
127 | Iran | 360 | 60 | 500 | 60 |
128 | Iraq | 360 | 60 | 500 | 60 |
129 | Ireland | 720 | 120 | 720 | 120 |
130 | Ireland | 360 | 60 | 500 | 60 |
131 | Israel | 360 | 60 | 500 | 60 |
132 | Italy | 360 | 60 | 500 | 60 |
133 | Ivory Coast | 2400 | 400 | 2400 | 400 |
134 | Ivory Coast | 720 | 120 | 720 | 120 |
135 | Jamaica | 600 | 100 | 600 | 100 |
136 | Japan | 360 | 60 | 500 | 60 |
137 | Jordan | 360 | 60 | 500 | 60 |
138 | Kazakhstan | 360 | 60 | 500 | 60 |
139 | Kenya | 360 | 60 | 500 | 60 |
140 | Kiribati | 2400 | 400 | 2400 | 400 |
141 | Korea, DPR of | 1920 | 320 | 1920 | 320 |
142 | Korea, Rep. of | 360 | 60 | 500 | 60 |
143 | Kuwait | 360 | 60 | 500 | 60 |
144 | Kyrgyzstan | 360 | 60 | 500 | 60 |
145 | Laos | 360 | 60 | 500 | 60 |
146 | Latvia | 1920 | 320 | 1920 | 320 |
147 | Lebanon | 360 | 60 | 500 | 60 |
148 | Lesotho | 600 | 100 | 600 | 100 |
149 | Lesotho | 360 | 60 | 500 | 60 |
150 | Liberia | 960 | 160 | 960 | 160 |
151 | Libya | 960 | 160 | 960 | 160 |
152 | Liechtenstein | 1260 | 210 | 1260 | 210 |
153 | Liechtstenstein | 360 | 60 | 500 | 60 |
154 | Lithuania | 960 | 160 | 960 | 160 |
155 | Lithuania | 360 | 60 | 500 | 60 |
156 | Luxembourg | 360 | 60 | 500 | 60 |
157 | Macao | 360 | 60 | 500 | 60 |
158 | Macedonia | 720 | 120 | 720 | 120 |
159 | Macedonia | 360 | 60 | 500 | 60 |
160 | Madagascar | 2400 | 400 | 2400 | 400 |
161 | Madagasca | 960 | 160 | 960 | 160 |
162 | Madeira | 360 | 60 | 500 | 60 |
163 | Malawi | 360 | 60 | 500 | 60 |
164 | Malaysia | 360 | 60 | 500 | 60 |
165 | Maldives | 1620 | 270 | 1620 | 270 |
166 | Mali | 600 | 100 | 600 | 100 |
167 | Malta | 360 | 60 | 500 | 60 |
168 | Marshall Isl. | 600 | 100 | 600 | 100 |
169 | Martinique | 720 | 120 | 720 | 120 |
170 | Martinique | 360 | 60 | 500 | 60 |
171 | Mauritania | 960 | 160 | 960 | 160 |
172 | Mauritius | 360 | 60 | 500 | 60 |
173 | French Departments & Territoriesin the Indian Ocean | 480 | 80 | 480 | 80 |
174 | Mayotte Island | 720 | 120 | 720 | 120 |
175 | Mexico | 360 | 60 | 500 | 60 |
176 | Micronesia | 480 | 80 | 480 | 80 |
177 | Midway Isl. | 360 | 60 | 500 | 60 |
178 | Moldova | 600 | 100 | 600 | 100 |
179 | Moldova | 360 | 60 | 500 | 60 |
180 | Monaco | 720 | 120 | 720 | 120 |
181 | Monaco | 360 | 60 | 500 | 60 |
182 | Mongolia | 360 | 60 | 500 | 60 |
183 | Montenegro | 720 | 120 | 720 | 120 |
184 | Montenegro | 360 | 60 | 500 | 60 |
185 | Montserrat | 360 | 60 | 500 | 60 |
186 | Morocco | 960 | 160 | 960 | 160 |
187 | Morocco | 360 | 60 | 500 | 60 |
188 | Mozambique | 600 | 100 | 600 | 100 |
189 | Mozambique | 360 | 60 | 500 | 60 |
190 | Myanmar | 600 | 100 | 600 | 100 |
191 | Namibia | 360 | 60 | 500 | 60 |
192 | Nauru | 2400 | 400 | 2400 | 400 |
193 | Nepal | 360 | 60 | 500 | 60 |
194 | Netherlands | 360 | 60 | 500 | 60 |
195 | Netherlands Antilles | 360 | 60 | 500 | 60 |
196 | New Caledonia | 480 | 80 | 480 | 80 |
197 | New Zealand | 360 | 60 | 500 | 60 |
198 | Nicaragua | 480 | 80 | 480 | 80 |
199 | Niger Republic | 3000 | 500 | 3000 | 500 |
200 | Niger Republic | 600 | 100 | 600 | 100 |
201 | Nigeria | 360 | 60 | 500 | 60 |
202 | Niue Island | 4080 | 680 | 4080 | 680 |
203 | Norfolk Island | 3000 | 500 | 3000 | 500 |
204 | Norway | 480 | 80 | 480 | 80 |
205 | Norway | 360 | 60 | 500 | 60 |
206 | Oman | 600 | 100 | 600 | 100 |
207 | Oman | 360 | 60 | 500 | 60 |
208 | Pakistan | 360 | 60 | 500 | 60 |
209 | Palau | 720 | 120 | 720 | 120 |
210 | Palestine | 360 | 60 | 500 | 60 |
211 | Panama | 360 | 60 | 500 | 60 |
212 | Papua New Guinea | 1260 | 210 | 1260 | 210 |
213 | Paraguay | 360 | 60 | 500 | 60 |
214 | Peru | 360 | 60 | 500 | 60 |
215 | Philippines | 360 | 60 | 500 | 60 |
216 | Poland | 720 | 120 | 720 | 120 |
217 | Poland | 360 | 60 | 500 | 60 |
218 | Portugal | 360 | 60 | 500 | 60 |
219 | Puerto Rico | 360 | 60 | 500 | 60 |
220 | Qatar | 360 | 60 | 500 | 60 |
221 | Reunion Island | 720 | 120 | 720 | 120 |
222 | Romania | 360 | 60 | 500 | 60 |
223 | Russia | 1620 | 270 | 1620 | 270 |
224 | Russia | 360 | 60 | 500 | 60 |
225 | Ruwanda | 360 | 60 | 500 | 60 |
226 | Saipan ( Mariana ) | 360 | 60 | 500 | 60 |
227 | San Marino | 2400 | 400 | 2400 | 400 |
228 | Sao Tome and Principe | 2400 | 400 | 2400 | 400 |
229 | Saudi Arabia | 360 | 60 | 500 | 60 |
230 | Senegal Republic | 960 | 160 | 960 | 160 |
231 | Serbia | 720 | 120 | 720 | 120 |
232 | Seychelles Island | 1260 | 210 | 1260 | 210 |
233 | Sierra Leone | 960 | 160 | 960 | 160 |
234 | Singapore | 360 | 60 | 500 | 60 |
235 | Slovakia | 360 | 60 | 500 | 60 |
236 | Slovenia | 960 | 160 | 960 | 160 |
237 | Slovenia | 360 | 60 | 500 | 60 |
238 | Solomon Islands | 1920 | 320 | 1920 | 320 |
239 | Somalia | 1260 | 210 | 1260 | 210 |
240 | South Africa | 600 | 100 | 600 | 100 |
241 | South Africa | 360 | 60 | 500 | 60 |
242 | South Sudan | 600 | 100 | 600 | 100 |
243 | Spain | 1620 | 270 | 1620 | 270 |
244 | Spain | 360 | 60 | 500 | 60 |
245 | Sri Lanka | 360 | 60 | 500 | 60 |
246 | St Helena | 3000 | 500 | 3000 | 500 |
247 | St. Kitts & Nevis | 480 | 80 | 480 | 80 |
248 | St. Lucia | 480 | 80 | 480 | 80 |
249 | St. Pierre & Miquelen | 720 | 120 | 720 | 120 |
250 | St Vicent & Grenadines | 480 | 80 | 480 | 80 |
251 | Sudan | 360 | 60 | 500 | 60 |
252 | Suriname | 600 | 100 | 600 | 100 |
253 | Swaziland | 360 | 60 | 500 | 60 |
254 | Sweeden | 360 | 60 | 500 | 60 |
255 | Switzerland | 960 | 160 | 960 | 160 |
256 | Switzerland | 360 | 60 | 500 | 60 |
257 | Syria | 360 | 60 | 500 | 60 |
258 | Taiwan | 360 | 60 | 500 | 60 |
259 | Tajikistan | 360 | 60 | 500 | 60 |
260 | Tanzania | 600 | 100 | 600 | 100 |
261 | Thailand | 360 | 60 | 500 | 60 |
262 | Togo | 960 | 160 | 960 | 160 |
263 | Tokelau | 2400 | 400 | 2400 | 400 |
264 | Tonga Islands | 960 | 160 | 960 | 160 |
265 | Trinidad &Tobago | 360 | 60 | 500 | 60 |
266 | Tunisia | 960 | 160 | 960 | 160 |
267 | Turkey | 360 | 60 | 500 | 60 |
268 | Turkmenistan | 360 | 60 | 500 | 60 |
269 | Turks and Caicos Isl. | 480 | 80 | 480 | 80 |
270 | Tuvalu | 2400 | 400 | 2400 | 400 |
271 | Uganda | 360 | 60 | 500 | 60 |
272 | Ukraine | 360 | 60 | 500 | 60 |
273 | United Arab Emirates | 360 | 60 | 500 | 60 |
274 | United-Kingdom | 1620 | 270 | 1620 | 270 |
275 | United Kingdom | 360 | 60 | 500 | 60 |
276 | Uruguay | 360 | 60 | 500 | 60 |
277 | USA (bao gồm Alaska 1+ 907 và Hawaii 1 + 808) | 360 | 60 | 500 | 60 |
278 | Uzbekistan | 360 | 60 | 500 | 60 |
279 | Vanuatu | 960 | 160 | 960 | 160 |
280 | Vatican City | 360 | 60 | 500 | 60 |
281 | Venezuela | 360 | 60 | 500 | 60 |
282 | Wake Isl. | 360 | 60 | 500 | 60 |
283 | Wallis & Fortuna Isl. | 2400 | 400 | 2400 | 400 |
284 | Western Sahara | 360 | 60 | 500 | 60 |
285 | Western Samoa | 960 | 160 | 960 | 160 |
286 | Yemen Republic | 360 | 60 | 500 | 60 |
287 | Zambia | 360 | 60 | 500 | 60 |
288 | Zimbabwe | 1620 | 270 | 1620 | 270 |
289 | Zimbabwe | 360 | 60 | 500 | 60 |
290 | Các hướng khác | 360 | 60 | 500 | 60 |
Nguồn: Vinaphone
Websosanh.vn – Website so sánh giá đầu tiên tại Việt Nam
O.N