Chuyển tới tiêu đề chính trong bài [xem]
Bảng giá cước gọi quốc tế thông thường của Viettel năm 2016 | |||||
Quốc gia, vùng lãnh thổ | Giá dịch vụ có VAT (VNĐ) | ||||
Block 6s đầu | 1s tiếp theo | Cước gọi/phút | |||
Afghanistan | 600 | 100 | 6 | ||
Albania | 1 | 166,67 | 10 | ||
360 | 60 | 3.6 | |||
Algeria | 1 | 166,67 | 10 | ||
360 | 60 | 3.6 | |||
American Samoa | 360 | 60 | 3.6 | ||
Andorra | 600 | 100 | 6 | ||
360 | 60 | 3.6 | |||
Angola | 360 | 60 | 3.6 | ||
Anguilla | 360 | 60 | 3.6 | ||
Antigua | 360 | 60 | 3.6 | ||
and Barbuda | |||||
Argentina | 360 | 60 | 3.6 | ||
Armenia | 600 | 100 | 6 | ||
360 | 60 | 3.6 | |||
Aruba | 600 | 100 | 6 | ||
360 | 60 | 3.6 | |||
Ascension | 3.6 | 600 | 36 | ||
Island | |||||
Australia | 4.5 | 750 | 45 | ||
360 | 60 | 3.6 | |||
Austria | 1 | 166,67 | 10 | ||
360 | 60 | 3.6 | |||
Azerbaijan | 1 | 166,67 | 10 | ||
Bahamas | 360 | 60 | 3.6 | ||
Bahrain | 360 | 60 | 3.6 | ||
Bangladesh | 360 | 60 | 3.6 | ||
Barbados | 600 | 100 | 6 | ||
Belarus | 1.8 | 300 | 18 | ||
600 | 100 | 6 | |||
Belgium | 600 | 100 | 6 | ||
360 | 60 | 3.6 | |||
Belize | 600 | 100 | 6 | ||
360 | 60 | 3.6 | |||
Benin | 600 | 100 | 6 | ||
Bermuda | 360 | 60 | 3.6 | ||
Bhutan | 360 | 60 | 3.6 | ||
Bolivia | 360 | 60 | 3.6 | ||
Bosnia and | 600 | 100 | 6 | ||
Herzegovina | 360 | 60 | 3.6 | ||
Botswana | 600 | 100 | 6 | ||
360 | 60 | 3.6 | |||
Brazil | 360 | 60 | 3.6 | ||
British Virgin | 600 | 100 | 6 | ||
Islands | |||||
Brunei | 360 | 60 | 3.6 | ||
Darussalam | |||||
Bulgaria | 1 | 166,67 | 10 | ||
360 | 60 | 3.6 | |||
Burkina Faso | 600 | 100 | 6 | ||
Burundi | 360 | 60 | 3.6 | ||
CapeVerde | 600 | 100 | 6 | ||
360 | 60 | 3.6 | |||
Cambodia | 179 | 29,83 | 1.79 | ||
Metfone | |||||
Cambodia | 360 | 60 | 3.6 | ||
Cameroon | 600 | 100 | 6 | ||
1.8 | 300 | 18 | |||
360 | 60 | 3.6 | |||
Canada | 360 | 60 | 3.6 | ||
Cayman Islands | 360 | 60 | 3.6 | ||
Central African | 1.8 | 300 | 18 | ||
Republic | 600 | 100 | 6 | ||
Chad | 600 | 100 | 6 | ||
360 | 60 | 3.6 | |||
Chile | 2.5 | 416,67 | 25 | ||
1.8 | 300 | 18 | |||
China | 360 | 60 | 3.6 | ||
Colombia | 360 | 60 | 3.6 | ||
Comoros | 2.5 | 416,67 | 25 | ||
1 | 166,67 | 10 | |||
Congo | 4.5 | 750 | 45 | ||
(Democratic | |||||
Republic) | 1 | 166,67 | 10 | ||
Congo(Republic) | 1 | 166,67 | 10 | ||
Cook Islands | 1.8 | 300 | 18 | ||
Costa Rica | 360 | 60 | 3.6 | ||
Croatia | 600 | 100 | 6 | ||
360 | 60 | 3.6 | |||
Cuba | 2.5 | 416,67 | 25 | ||
Cyprus | 360 | 60 | 3.6 | ||
Czech Rep. | 360 | 60 | 3.6 | ||
Denmark | 360 | 60 | 3.6 | ||
Diego Garcia | 2.5 | 416,67 | 25 | ||
Djibouti | 1 | 166,67 | 10 | ||
Dominica | 360 | 60 | 3.6 | ||
Dominican Rep. | 360 | 60 | 3.6 | ||
East Timor | 3.6 | 600 | 36 | ||
Ecuador | 600 | 100 | 6 | ||
360 | 60 | 3.6 | |||
Egypt | 360 | 60 | 3.6 | ||
Elsacom | 1 | 166,67 | 10 | ||
El Salvador | 600 | 100 | 6 | ||
Equatorial | 600 | 100 | 6 | ||
Guinea | |||||
Eritrea | 600 | 100 | 6 | ||
Estonia | 1.8 | 300 | 18 | ||
600 | 100 | 6 | |||
Ethiopia | 600 | 100 | 6 | ||
Falkland Islands | 3.6 | 600 | 36 | ||
(Malvinas) | |||||
Faroe Islands | 600 | 100 | 6 | ||
Fiji | 600 | 100 | 6 | ||
Finland | 360 | 60 | 3.6 | ||
France | 360 | 60 | 3.6 | ||
French Guiana | 600 | 100 | 6 | ||
360 | 60 | 3.6 | |||
French Polynesia | 600 | 100 | 6 | ||
Gabon | 1 | 166,67 | 10 | ||
Gambia | 1.8 | 300 | 18 | ||
Georgia | 360 | 60 | 3.6 | ||
Germany | 600 | 100 | 6 | ||
360 | 60 | 3.6 | |||
Ghana | 600 | 100 | 6 | ||
Gibraltar | 600 | 100 | 6 | ||
360 | 60 | 3.6 | |||
Greece | 360 | 60 | 3.6 | ||
Greenland | 1.8 | 300 | 18 | ||
Grenada | 600 | 100 | 6 | ||
Guadeloupe | 1 | 166,67 | 10 | ||
360 | 60 | 3.6 | |||
Guam | 360 | 60 | 3.6 | ||
Guatemala | 360 | 60 | 3.6 | ||
Guinea | 1.8 | 300 | 18 | ||
1 | 166,67 | 10 | |||
GuineaBissau | 1 | 166,67 | 10 | ||
Guyana | 600 | 100 | 6 | ||
Haiti | 600 | 100 | 6 | ||
Honduras | 360 | 60 | 3.6 | ||
Hong Kong | 360 | 60 | 3.6 | ||
Hungary | 360 | 60 | 3.6 | ||
Iceland | 360 | 60 | 3.6 | ||
India | 360 | 60 | 3.6 | ||
Indonesia | 2.5 | 416,67 | 25 | ||
360 | 60 | 3.6 | |||
Iran | 360 | 60 | 3.6 | ||
Iraq | 360 | 60 | 3.6 | ||
Ireland | 600 | 100 | 6 | ||
360 | 60 | 3.6 | |||
Israel | 360 | 60 | 3.6 | ||
Italy | 1.8 | 300 | 18 | ||
360 | 60 | 3.6 | |||
Ivory Coast | 3.6 | 600 | 36 | ||
1 | 166,67 | 10 | |||
Jamaica | 600 | 100 | 6 | ||
Japan | 360 | 60 | 3.6 | ||
Jordan | 360 | 60 | 3.6 | ||
Kazakhstan | 360 | 60 | 3.6 | ||
Kenya | 360 | 60 | 3.6 | ||
Kiribati | 2.5 | 416,67 | 25 | ||
Korea (North) | 1.8 | 300 | 18 | ||
Korea (South) | 360 | 60 | 3.6 | ||
Kuwait | 360 | 60 | 3.6 | ||
Kyrgyzstan | 360 | 60 | 3.6 | ||
Laos Unitel | 179 | 29,83 | 1.79 | ||
Laos | 360 | 60 | 3.6 | ||
Latvia | 2.5 | 416,67 | 25 | ||
Lebanon | 360 | 60 | 3.6 | ||
Lesotho | 600 | 100 | 6 | ||
360 | 60 | 3.6 | |||
Liberia | 1 | 166,67 | 10 | ||
Libya | 1 | 166,67 | 10 | ||
Liechtenstein | 1.8 | 300 | 18 | ||
360 | 60 | 3.6 | |||
Lithuania | 1 | 166,67 | 10 | ||
360 | 60 | 3.6 | |||
Luxembourg | 360 | 60 | 3.6 | ||
Macao | 360 | 60 | 3.6 | ||
Macedonia | 1 | 166,67 | 10 | ||
360 | 60 | 3.6 | |||
Madagascar | 2.5 | 416,67 | 25 | ||
1 | 166,67 | 10 | |||
Malawi | 360 | 60 | 3.6 | ||
Malaysia | 360 | 60 | 3.6 | ||
Maldives | 1.8 | 300 | 18 | ||
Mali | 600 | 100 | 6 | ||
Malta | 360 | 60 | 3.6 | ||
Marshall Islands | 600 | 100 | 6 | ||
Martinique | 1 | 166,67 | 10 | ||
360 | 60 | 3.6 | |||
Mauritania | 1 | 166,67 | 10 | ||
Mauritius | 360 | 60 | 3.6 | ||
French Departments | 360 | 60 | 3.6 | ||
and Territories | |||||
in the Indian Ocean | |||||
Mayotte Island | 600 | 100 | 6 | ||
Reunion Island | 600 | 100 | 6 | ||
Mexico | 360 | 60 | 3.6 | ||
Micronesia | 600 | 100 | 6 | ||
Moldova | 600 | 100 | 6 | ||
360 | 60 | 3.6 | |||
Monaco | 1 | 166,67 | 10 | ||
360 | 60 | 3.6 | |||
Mongolia | 360 | 60 | 3.6 | ||
Montenegro | 600 | 100 | 6 | ||
360 | 60 | 3.6 | |||
Montserrat | 360 | 60 | 3.6 | ||
Morocco | 1 | 166,67 | 10 | ||
360 | 60 | 3.6 | |||
Mozambique | 600 | 100 | 6 | ||
360 | 60 | 3.6 | |||
Myanmar | 600 | 100 | 6 | ||
Namibia | 360 | 60 | 3.6 | ||
Nauru | 2.5 | 416,67 | 25 | ||
Nepal | 360 | 60 | 3.6 | ||
Netherlands | 360 | 60 | 3.6 | ||
Netherlands Antilles | 360 | 60 | 3.6 | ||
(bao gồm | |||||
Bonaire, | |||||
Sint Eustatius | |||||
and Saba) | |||||
New Caledonia | 600 | 100 | 6 | ||
New Zealand | 360 | 60 | 3.6 | ||
Nicaragua | 600 | 100 | 6 | ||
Niger Republic | 3.6 | 600 | 36 | ||
600 | 100 | 6 | |||
Nigeria | 360 | 60 | 3.6 | ||
Niue Island | 4.5 | 750 | 45 | ||
Norfolk Island | 3.6 | 600 | 36 | ||
Northern Mariana | 360 | 60 | 3.6 | ||
Islands | |||||
Norway | 360 | 60 | 3.6 | ||
Oman | 1 | 166,67 | 10 | ||
360 | 60 | 3.6 | |||
Pakistan | 360 | 60 | 3.6 | ||
Palau | 1 | 166,67 | 10 | ||
Panama | 360 | 60 | 3.6 | ||
Papua | 1.8 | 300 | 18 | ||
New Guinea | |||||
Paraguay | 360 | 60 | 3.6 | ||
Peru | 360 | 60 | 3.6 | ||
Philippines | 360 | 60 | 3.6 | ||
Poland | 1 | 166,67 | 10 | ||
360 | 60 | 3.6 | |||
Portugal | 360 | 60 | 3.6 | ||
Puerto Rico | 360 | 60 | 3.6 | ||
Qatar | 360 | 60 | 3.6 | ||
Romania | 360 | 60 | 3.6 | ||
Russian | 1.8 | 300 | 18 | ||
360 | 60 | 3.6 | |||
Rwanda | 360 | 60 | 3.6 | ||
St Helena | 3.6 | 600 | 36 | ||
St Kitts | 600 | 100 | 6 | ||
and Nevis | |||||
St Lucia | 600 | 100 | 6 | ||
St Pierre | 1 | 166,67 | 10 | ||
&Miquelon | |||||
St Vincent & | 600 | 100 | 6 | ||
the Grenadines | |||||
San Marino | 2.5 | 416,67 | 25 | ||
Sao Tome | 3.6 | 600 | 36 | ||
and Principe | |||||
Saudi Arabia | 360 | 60 | 3.6 | ||
Senegal | 1 | 166,67 | 10 | ||
Republic | |||||
Serbia | 1 | 166,67 | 10 | ||
360 | 60 | 3.6 | |||
SeychellesIsland | 1 | 166,67 | 10 | ||
Sierra Leone | 1 | 166,67 | 10 | ||
Singapore | 360 | 60 | 3.6 | ||
Sint Maarten | 360 | 60 | 3.6 | ||
(Dutch Part) | |||||
Slovakia | 360 | 60 | 3.6 | ||
Slovenia | 1 | 166,67 | 10 | ||
360 | 60 | 3.6 | |||
Solomon Islands | 2.5 | 416,67 | 25 | ||
Somalia | 2.5 | 416,67 | 25 | ||
South Africa | 600 | 100 | 6 | ||
360 | 60 | 3.6 | |||
South Sudan | 600 | 100 | 6 | ||
Spain | 1.8 | 300 | 18 | ||
360 | 60 | 3.6 | |||
Sri Lanka | 360 | 60 | 3.6 | ||
Sudan | 360 | 60 | 3.6 | ||
Suriname | 600 | 100 | 6 | ||
Swaziland | 360 | 60 | 3.6 | ||
Sweden | 360 | 60 | 3.6 | ||
Switzerland | 1 | 166,67 | 10 | ||
360 | 60 | 3.6 | |||
Syrian Arab | 360 | 60 | 3.6 | ||
Republic | |||||
Taiwan | 360 | 60 | 3.6 | ||
Tajikistan | 360 | 60 | 3.6 | ||
Tanzania | 600 | 100 | 6 | ||
Thailand | 360 | 60 | 3.6 | ||
Togo | 1 | 166,67 | 10 | ||
Tokelau | 2.5 | 416,67 | 25 | ||
Tonga | 1 | 166,67 | 10 | ||
Trinidad and | 360 | 60 | 3.6 | ||
Tobago | |||||
Tunisia | 1 | 166,67 | 10 | ||
Turkey | 360 | 60 | 3.6 | ||
Turkmenistan | 360 | 60 | 3.6 | ||
Turks and Caicos | 600 | 100 | 6 | ||
Tuvalu | 2.5 | 416,67 | 25 | ||
Uganda | 360 | 60 | 3.6 | ||
Ukraine | 360 | 60 | 3.6 | ||
United Arab | 360 | 60 | 3.6 | ||
Emirates | |||||
United Kingdom | 1.8 | 300 | 18 | ||
360 | 60 | 3.6 | |||
United States | 360 | 60 | 3.6 | ||
United States | 360 | 60 | 3.6 | ||
Virgin Islands | |||||
Uruguay | 360 | 60 | 3.6 | ||
Uzbekistan | 360 | 60 | 3.6 | ||
Vanuatu | 1 | 166,67 | 10 | ||
Venezuela | 360 | 60 | 3.6 | ||
Wallis | 2.5 | 416,67 | 25 | ||
and Futuna | |||||
Western Samoa | 1 | 166,67 | 10 | ||
Yemen | 360 | 60 | 3.6 | ||
Zambia | 360 | 60 | 3600 | ||
Zimbabwe | 1.8 | 300 | 18 | ||
360 | 60 | 3600 | |||
Các hướng khác | 360 | 60 | 3600 |
Websosanh.vn – Website so sánh giá đầu tiên tại Việt Nam
Tìm kiếm sản phẩm giá rẻ nhất Việt Nam
O.N