Chuyển tới tiêu đề chính trong bài [xem]
KÝ TỰ | STT | TÊN NƯỚC | MÃ NƯỚC |
A | 1 | Afghanistan | +93 |
2 | Albania | +355 | |
3 | Algeria | +213 | |
4 | American Samoa | +1684 | |
5 | Andorra | +376 | |
6 | Angola | +244 | |
7 | Anguilla | +1264 | |
8 | Antigua and Barbuda | +1268 | |
9 | Argentina | +54 | |
10 | Armenia | +374 | |
11 | Aruba | +297 | |
12 | Ascension Island | +247 | |
13 | Australia | +61 | |
14 | Austria | +43 | |
15 | Azerbaijan | +994 | |
B | 16 | Bahamas | +1242 |
17 | Bahrain | +973 | |
18 | Bangladesh | +880 | |
19 | Barbados | +1246 | |
20 | Belarus | +375 | |
21 | Belgium | +32 | |
22 | Belize | +501 | |
23 | Benin | +229 | |
24 | Bermuda | +1441 | |
25 | Bhutan | +975 | |
26 | Bolivia | +591 | |
27 | Bosnia and Herzegovina | +387 | |
28 | Botswana | +267 | |
29 | Brazil | +55 | |
30 | British Virgin Islands | +1284 | |
31 | Brunei Darussalam | +673 | |
32 | Bulgaria | +359 | |
33 | Burkina Faso | +226 | |
34 | Burundi | +257 | |
C | 35 | Cape Verde | +238 |
36 | Cambodia | +855 | |
37 | Cameroon | +237 | |
38 | Canada | +1 | |
39 | Cayman Islands | +1345 | |
40 | Central African Republic | +236 | |
41 | Chad | +235 | |
42 | Chile | +56 | |
43 | China | +86 | |
44 | Colombia | +57 | |
45 | Comoros | +269 | |
46 | Congo (Democratic Republic) | +243 | |
47 | Congo (Republic) | +242 | |
48 | Cook Islands | +682 | |
49 | Costa Rica | +506 | |
50 | Croatia | +385 | |
51 | Cuba | +53 | |
52 | Cyprus | +357 | |
53 | Czech Rep. | +420 | |
D | 54 | Denmark | +45 |
55 | Diego Garcia | +246 | |
56 | Djibouti | +253 | |
57 | Dominica | +1767 | |
58 | Dominican Republic | +1809, +1829, +1849 | |
E | 59 | East Timor | +670 |
60 | Ecuador | +593 | |
61 | Egypt | +20 | |
62 | Elsacom | +393 | |
63 | El Salvador | +503 | |
64 | Equatorial Guinea | +240 | |
65 | Eritrea | +291 | |
66 | Estonia | +372 | |
67 | Ethiopia | +251 | |
F | 68 | Falkland Islands (Malvinas) | +500 |
69 | Faroe Islands | +298 | |
70 | Fiji | +679 | |
71 | Finland | +358 | |
72 | France | +33 | |
73 | French Guiana | +594 | |
74 | French Polynesia | +689 | |
G | 75 | Gabon | +241 |
76 | Gambia | +220 | |
77 | Georgia | +995 | |
78 | Germany | +49 | |
79 | Ghana | +233 | |
80 | Gibraltar | +350 | |
81 | Greece | +30 | |
82 | Greenland | +299 | |
83 | Grenada | +1473 | |
84 | Guadeloupe | +590 | |
85 | Guam | +1671 | |
86 | Guatemala | +502 | |
87 | Guinea | +224 | |
88 | Guinea Bissau | +245 | |
89 | Guyana | +592 | |
H | 90 | Haiti | +509 |
91 | Honduras | +504 | |
92 | Hong Kong | +852 | |
93 | Hungary | +36 | |
I | 94 | Iceland | +354 |
95 | India | +91 | |
96 | Indonesia | +62 | |
97 | Iran | +98 | |
98 | Iraq | +964 | |
99 | Ireland | +353 | |
100 | Israel | +972 | |
101 | Italy | +39 | |
102 | Ivory Coast | +225 | |
J | 103 | Jamaica | +1876 |
104 | Japan | +81 | |
105 | Jordan | +962 | |
K | 106 | Kazakhstan | +7 |
107 | Kenya | +254 | |
108 | Kiribati | +686 | |
109 | Korea (North) | +850 | |
110 | Korea (South) | +82 | |
111 | Kuwait | +965 | |
112 | Kyrgyzstan | +996 | |
L | 113 | Laos | +856 |
114 | Latvia | +371 | |
115 | Lebanon | +961 | |
116 | Lesotho | +266 | |
117 | Liberia | +231 | |
118 | Libya | +218 | |
119 | Liechtenstein | +423 | |
120 | Lithuania | +370 | |
121 | Luxembourg | +352 | |
M | 122 | Macao | +853 |
123 | Macedonia | +389 | |
124 | Madagascar | +261 | |
125 | Malawi | +265 | |
126 | Malaysia | +60 | |
127 | Maldives | +960 | |
128 | Mali | +223 | |
129 | Malta | +356 | |
130 | Marshall Islands | +692 | |
131 | Martinique | +596 | |
132 | Mauritania | +222 | |
133 | Mauritius | +230 | |
134 | French Departments and Territories in the Indian Ocean,Mayotte Island,Reunion Island | +262 | |
135 | Mexico | +52 | |
136 | Micronesia | +691 | |
137 | Moldova | +373 | |
138 | Monaco | +377 | |
139 | Mongolia | +976 | |
140 | Montenegro | +382 | |
141 | Montserrat | +1664 | |
142 | Morocco | +212 | |
143 | Mozambique | +258 | |
144 | Myanmar | +95 | |
N | 145 | Namibia | +264 |
146 | Nauru | +674 | |
147 | Nepal | +977 | |
148 | Netherlands | +31 | |
149 | Netherlands Antilles (bao gồm Bonaire, Sint Eustatius and Saba) | +599 | |
150 | New Caledonia | +687 | |
151 | New Zealand | +64 | |
152 | Nicaragua | +505 | |
153 | Niger Republic | +227 | |
154 | Nigeria | +234 | |
155 | Niue Island | +683 | |
156 | Norfolk Island | +672 | |
157 | Northern Mariana Islands | +1670 | |
158 | Norway | +47 | |
O | 159 | Oman | +968 |
P | 160 | Pakistan | +92 |
161 | Palau | +680 | |
162 | Panama | +507 | |
163 | Papua New Guinea | +675 | |
164 | Paraguay | +595 | |
165 | Peru | +51 | |
166 | Philippines | +63 | |
167 | Poland | +48 | |
168 | Portugal | +351 | |
169 | Puerto Rico | +1787, +1939 | |
Q | 170 | Qatar | +974 |
R | 171 | Romania | +40 |
172 | Russian | +7 | |
173 | Rwanda | +250 | |
S | 174 | St Helena | +290 |
175 | St Kitts and Nevis | +1869 | |
176 | St Lucia | +1758 | |
177 | St Pierre & Miquelon | +508 | |
178 | St Vincent & the Grenadines | +1784 | |
179 | San Marino | +378 | |
180 | Sao Tome and Principe | +239 | |
181 | Saudi Arabia | +966 | |
182 | Senegal Republic | +221 | |
183 | Serbia | +381 | |
184 | Seychelles Island | +248 | |
185 | Sierra Leone | +232 | |
186 | Singapore | +65 | |
187 | Sint Maarten (Dutch Part) | +1721 | |
188 | Slovakia | +421 | |
189 | Slovenia | +386 | |
190 | Solomon Islands | +677 | |
191 | Somalia | +252 | |
192 | South Africa | +27 | |
193 | South Sudan | +211 | |
194 | Spain | +34 | |
195 | Sri Lanka | +94 | |
196 | Sudan | +249 | |
197 | Suriname | +597 | |
198 | Swaziland | +268 | |
199 | Sweden | +46 | |
200 | Switzerland | +41 | |
201 | Syrian Arab Republic | +963 | |
T | 202 | Taiwan | +886 |
203 | Tajikistan | +992 | |
204 | Tanzania | +255 | |
205 | Thailand | +66 | |
206 | Togo | +228 | |
207 | Tokelau | +690 | |
208 | Tonga | +676 | |
209 | Trinidad and Tobago | +1868 | |
210 | Tunisia | +216 | |
211 | Turkey | +90 | |
212 | Turkmenistan | +993 | |
213 | Turks and Caicos | +1649 | |
214 | Tuvalu | +688 | |
U | 215 | Uganda | +256 |
216 | Ukraine | +380 | |
217 | United Arab Emirates | +971 | |
218 | United Kingdom | +44 | |
219 | United States | +1 | |
220 | United States Virgin Islands | +1340 | |
221 | Uruguay | +598 | |
222 | Uzbekistan | +998 | |
V | 223 | Vanuatu | +678 |
224 | Venezuela | +58 | |
W | 225 | Wallis and Futuna | +681 |
226 | Western Samoa | +685 | |
Y | 227 | Yemen | +967 |
Z | 228 | Zambia | +260 |
229 | Zimbabwe | +263 |
Websosanh.vn – Website so sánh giá đầu tiên tại Việt Nam
O.N